Turbopulse turbine flowmeters are precise, reliable and robust units for the volumetric flow measurement of clean low viscosity liquids.
Features
Size | Flow Range |
15mm (½") | 0.11~1.1 m3/hr (0.5~5 gal/min.) |
20mm (¾") | 0.22~2.2 m3/hr (0.9~9 gal/min.) |
20mm (¾") | 0.4~4 m3/hr (1.8~18 gal/min.) |
20mm (¾") | 0.8~8m3/hr (3.6~36 gal/min.) |
25mm (1") | 1.6~16 m3/hr (7~70 gal/min.) |
40mm (1½") | 3.4~34m3/hr (15~150 gal/min.) |
50mm (2") | 6.8~68m3/hr (30~300 gal/min.) |
80mm (3") | 13.5~135m3/hr (60~600 gal/min.) |
100mm (4") | 27~270m3/hr (120~1200 gal/min.) |
150mm (6") | 55~550m3/hr (240~2400 gal/min.) |
200mm (8") | 110~1100m3/hr (480~4800 gal/min.) |
250mm (10") | 190~1900m3/hr (840~8400 gal/min.) |
300mm (12") | 270~2700m3/hr (1200~12,000 gal/min.) |
400mm (16") | 400~4000m3/hr (1800~18,000 gal/min.) |
500mm (20") | 700~7000m3/hr (3000~30,000 gal/min.) |
Body: | 304 stainless steel (1.4301) standard, 316 stainless steel (1.4401) optional |
Rotor: | ANSI 431 or SS 430/410 where cast |
Bearing Support: | 304 stainless steel (1.4301) standard, 316 stainless steel (1.4401) optional |
Bearings: | Tungsten carbide sleeves |
Process Connections: | BSP or NPT male threads to 50mm (2", DN50) All sizes flanged to ANSI or DIN specifications in carbon steel, 304 or 316 stainless steel, other flange types on request |
Pressure Rating: | 15~250 bar (220~3675 psi) |
Temperature Rating: | -50~120°C (-58~250°F) as standard, optionally to 240°C (465°F) |
Explosion proof or intrinsically safe coils
Integral or remote high speed preset Batch Controller
Integral or remote battery powered flow Rate Totaliser with scaled pulse output, analog and flow alarm outputs
HOME · DOWNLOADS · CONTACT US
QUALITY POLICY
ENVIRONMENTAL POLICY
WH&S POLICY
QHSE POLICY
Designed and developed by Ymedia